info@kwinvestments.ltd
Use the button below to save this catalogue as a high-quality PDF.
Specialized gateway for high-grade copper procurement, technical sourcing, and global supply chain coordination.
KW Investments Group serves as a specialized gateway for the procurement of high-grade copper products. Our network consists of ISO-certified refineries and manufacturers ensuring that every material supplied meets international standards (ASTM, EN, BS).
We provide integrated logistics, quality inspection, and technical support for large-scale industrial projects, electrical infrastructure, and manufacturing sectors.
High-quality Copper Cathode Coil sourced from certified global suppliers. Meeting all international standards for industrial and electrical applications.
| Parameter | Specification |
|---|---|
| Copper Content (Cu) | ≥ 99.97% |
| Oxygen Content | ≤ 0.002% |
| Electrical Conductivity | ≥ 100% IACS |
| Tensile Strength | 220 - 260 MPa |
| Standard Compliance | ASTM B115 |
High-quality Copper Strip Coil sourced from certified global suppliers. Meeting all international standards for industrial and electrical applications.
| Parameter | Specification |
|---|---|
| Copper Content (Cu) | ≥ 99.97% |
| Oxygen Content | ≤ 0.002% |
| Electrical Conductivity | ≥ 100% IACS |
| Tensile Strength | 220 - 260 MPa |
| Standard Compliance | ASTM B152 |
High-quality Copper Wire Rod Coil sourced from certified global suppliers. Meeting all international standards for industrial and electrical applications.
| Parameter | Specification |
|---|---|
| Copper Content (Cu) | ≥ 99.97% |
| Oxygen Content | ≤ 0.002% |
| Electrical Conductivity | ≥ 100% IACS |
| Tensile Strength | 220 - 260 MPa |
| Standard Compliance | ASTM B49 |
High-quality Copper Sheet / Plate sourced from certified global suppliers. Meeting all international standards for industrial and electrical applications.
| Parameter | Specification |
|---|---|
| Copper Content (Cu) | ≥ 99.90% |
| Temper | Soft / Half Hard |
| Tensile Strength | 210 - 300 MPa |
| Hardness (HV) | 45 - 110 HV |
| Standard Compliance | EN 1652 |
High-quality Copper Foil Sheet sourced from certified global suppliers. Meeting all international standards for industrial and electrical applications.
| Parameter | Specification |
|---|---|
| Copper Content (Cu) | ≥ 99.90% |
| Temper | Soft / Half Hard |
| Tensile Strength | 210 - 300 MPa |
| Hardness (HV) | 45 - 110 HV |
| Standard Compliance | IPC-4562 |
High-quality Copper Checkered Sheet sourced from certified global suppliers. Meeting all international standards for industrial and electrical applications.
| Parameter | Specification |
|---|---|
| Copper Content (Cu) | ≥ 99.90% |
| Temper | Soft / Half Hard |
| Tensile Strength | 210 - 300 MPa |
| Hardness (HV) | 45 - 110 HV |
| Standard Compliance | Industrial Grade |
High-quality Copper Round Bar sourced from certified global suppliers. Meeting all international standards for industrial and electrical applications.
| Parameter | Specification |
|---|---|
| Copper Content (Cu) | ≥ 99.90% |
| Electrical Conductivity | ≥ 97% IACS |
| Tensile Strength | 240 - 300 MPa |
| Hardness (HB) | 75 - 95 HB |
| Standard Compliance | ASTM B187 |
High-quality Copper Square Bar sourced from certified global suppliers. Meeting all international standards for industrial and electrical applications.
| Parameter | Specification |
|---|---|
| Copper Content (Cu) | ≥ 99.90% |
| Electrical Conductivity | ≥ 97% IACS |
| Tensile Strength | 240 - 300 MPa |
| Hardness (HB) | 75 - 95 HB |
| Standard Compliance | DIN 1759 |
High-quality Copper Hexagonal Bar sourced from certified global suppliers. Meeting all international standards for industrial and electrical applications.
| Parameter | Specification |
|---|---|
| Copper Content (Cu) | ≥ 99.90% |
| Electrical Conductivity | ≥ 97% IACS |
| Tensile Strength | 240 - 300 MPa |
| Hardness (HB) | 75 - 95 HB |
| Standard Compliance | BS 2874 |
High-quality Copper Magnet Wire sourced from certified global suppliers. Meeting all international standards for industrial and electrical applications.
| Parameter | Specification |
|---|---|
| Copper Content (Cu) | ≥ 99.97% |
| Oxygen Content | ≤ 0.002% |
| Electrical Conductivity | ≥ 100% IACS |
| Tensile Strength | 220 - 260 MPa |
| Standard Compliance | IEC 60317 |
High-quality Copper Stranded Wire sourced from certified global suppliers. Meeting all international standards for industrial and electrical applications.
| Parameter | Specification |
|---|---|
| Copper Content (Cu) | ≥ 99.97% |
| Oxygen Content | ≤ 0.002% |
| Electrical Conductivity | ≥ 100% IACS |
| Tensile Strength | 220 - 260 MPa |
| Standard Compliance | AS/NZS 1125 |
High-quality Copper Tinned Wire sourced from certified global suppliers. Meeting all international standards for industrial and electrical applications.
| Parameter | Specification |
|---|---|
| Copper Content (Cu) | ≥ 99.97% |
| Oxygen Content | ≤ 0.002% |
| Electrical Conductivity | ≥ 100% IACS |
| Tensile Strength | 220 - 260 MPa |
| Standard Compliance | ASTM B33 |
| Grade | UNS Number | Cu Min % | O Max % | P % | International Standard |
|---|---|---|---|---|---|
| Cu-ETP | C11000 | 99.90% | 0.040% | - | ASTM B152 / EN 1652 |
| Cu-DHP | C12200 | 99.90% | - | 0.015-0.040 | ASTM B68 / EN 1057 |
| Cu-OF | C10200 | 99.95% | 0.001% | - | ASTM B170 / EN 13600 |
Send us a message and we'll get back to you shortly.
Your inquiry has been successfully sent.